Caratteristiche principali
Wide Voltage Adjustment Range:
Output voltage adjustable from 0–430V, suitable for a variety of three-phase applications.
High Accuracy & Efficiency:
Ensures precise voltage control with ±3% accuracy and >90% efficiency, protecting sensitive equipment.
Durable Construction:
Advanced copper windings and precision carbon brushes ensure reliable performance and low energy loss.
Compact and Aesthetic Design:
The TSGC2 model features a modern rectangular body for easy installation; TSGC2J offers a hexagonal shape for space-saving setups.
Low Waveform Distortion:
Guarantees a clean and stable output without introducing additional harmonics.
Manual Control:
Simple hand-operated voltage adjustment for convenient and intuitive use.
Parametri del prodotto
| Specifiche | TDGC2-0.2KVA up to 30KVA | |
| Input Voltage | Single Phase 220 V | Three Voltage 380V | 
| Tensione di uscita | Single Phase 0-250V | Three Voltage 0-430V | 
| Resistenza all'isolamento | ≥5MΩ | |
| Frequenza | 50/60Hz | |
| Efficienza | 90% | |
| Ambient Temperature | -10ºC~+40ºC | |
| Main Products | Voltage Regulator,Voltage Stabilizer,AVR,UPS,Inverter and so on. | |
| Trade Items | ||
| Design Ability | OEM&ODM is welcome,can supply sample | |
| Certification | CE,ISO9001,ISO14001,SGS | |
| Packing | Standard Export Packing | |
| Payment Term | Trade Assurance,T/T,L/C,Western Union MoneyGram and so on | |
| Delivery time | 7-10 working days after payment received | |
| Potenza nominale | Phase NO. | Frequenza | Tensione di ingresso | Tensione di uscita | Output Current | |
| Specifiche | KVA | HZ | Volt | Volt | Amp | |
| TDGC2-0.5 | 0.5 | 1 | 50/60 | 220 | 0-250 | 2 | 
| TDGC2-1 | 1 | 1 | 50/60 | 220 | 0-250 | 4 | 
| TDGC2-2 | 2 | 1 | 50/60 | 220 | 0-250 | 8 | 
| TDGC2-3 | 3 | 1 | 50/60 | 220 | 0-250 | 12 | 
| TDGC2-5 | 5 | 1 | 50/60 | 220 | 0-250 | 20 | 
| TDGC2-7 | 7 | 1 | 50/60 | 220 | 0-250 | 28 | 
| TDGC2-10 | 10 | 1 | 50/60 | 220 | 0-250 | 40 | 
| TDGC2-15 | 15 | 1 | 50/60 | 220 | 0-250 | 60 | 
| TDGC2-20 | 20 | 1 | 50/60 | 220 | 0-250 | 80 | 
| TDGC2-30 | 30 | 1 | 50/60 | 220 | 0-250 | 120 | 
| TDGC2-40 | 40 | 1 | 50/60 | 220 | 0-250 | 160 | 
| TSGC2-1.5 | 1.5 | 3 | 50/60 | 380 | 0-430 | 2 | 
| TSGC2-3 | 3 | 3 | 50/60 | 380 | 0-430 | 4 | 
| TSGC2-6 | 6 | 3 | 50/60 | 380 | 0-430 | 8 | 
| TSGC2-9 | 9 | 3 | 50/60 | 380 | 0-430 | 12 | 
| TSGC2-15 | 15 | 3 | 50/60 | 380 | 0-430 | 20 | 
| TSGC2-20 | 20 | 3 | 50/60 | 380 | 0-430 | 27 | 
| TSGC2-30 | 30 | 3 | 50/60 | 380 | 0-430 | 40 | 
| TSGC2-40 | 40 | 3 | 50/60 | 380 | 0-430 | 54 | 
| TSGC2-50 | 50 | 3 | 50/60 | 380 | 0-430 | 67 | 
| TSGC2-60 | 60 | 3 | 50/60 | 380 | 0-430 | 80 | 
| TSGC2-80 | 80 | 3 | 50/60 | 380 | 0-430 | 107 | 
| TSGC2-100 | 100 | 3 | 50/60 | 380 | 0-430 | 134 | 
Applicazioni
Il TSGC2 Three Phase Manual Variable Transformer is widely used in:
- 
Chemical and metallurgical industries
 - 
Instrumentation and testing laboratories
 - 
Machinery manufacturing and automation control
 - 
Light industry and production lines
 - 
Educational and research institutions
 - 
Household and commercial power regulation
 
Why Choose Us
As a professional Variable Transformer manufacturer, we provide:
- 
Reliable OEM & ODM customization
 - 
Competitive factory-direct pricing
 - 
Fast delivery (7–10 working days after payment)
 - 
Global export with CE and ISO certifications
 - 
Standard export packaging to ensure safe shipment
 
Ordering Information
| Packing | Standard Export Carton or Wooden Case | 
|---|---|
| Payment Terms | T/T, L/C, Western Union, MoneyGram, Trade Assurance | 
| Delivery Time | 7–10 working days after payment | 
FAQ
Q1: What is the difference between TSGC2 and TDGC2 series?
A: The TSGC2 series is designed for three-phase systems (380V/430V), while the TDGC2 series is for single-phase systems (220V/250V).
Q2: Can the output voltage be customized?
A: Yes, we can adjust the output range or configuration according to your specific project requirements.
Q3: What is the advantage of a manual variable transformer?
A: It offers direct, precise voltage control, ideal for laboratory and industrial applications requiring flexible voltage regulation.
	
					
					
					
					
																		