Features:
Advanced Safety & Reliability:
Flame-Retardant & Explosion-Proof: The epoxy resin encapsulation meets high fire safety standards, offering the highest level of protection.
Maintenance-Free: Pollution-resistant design makes maintenance unnecessary, offering a long life of operation.
Compact & Durable: Designed for deep integration in load centers with a limited footprint, ideal for space-saving designs.
Superior Performance:
Low Partial Discharge: High technology vacuum casting offers low partial discharge (<10pC), improving the reliability of the transformer.
Noise Reduction: With quiet operation capability, noise level <55dB, thanks to a well-designed core binding architecture.
Thermal Efficiency: Robust thermal dissipation capability with 40% overload tolerance for forced-air cooled conditions.
Intelligent Control:
Smart Monitoring: Equipped with an onboard thermal controller with fault alarms, automatic shutdown, and “black box” data recording for enhanced security and performance tracking.
Remote Connectivity: RS485 interface offers real-time monitoring and control via computer for convenience of operation and operational efficiency.
Technical Parameters:
Technical Data of SC(B)11 Cast Resin F Insulation Class Three Phase Dry Type Power Transformer | |||||||||||||||
Loss(kW) | Impedance voltage | Insulation Level | Weight (kg) | Outline Dimension (mm) | Outline dimension with protective casing | ||||||||||
Rated Capacity | Voltage Group(kV) | Connection Method | (120ºC) | No-load current | (L) | (W) | (H) | (L) | (W) | (H) | |||||
(kVA) | HV | LV | No-load | Load | % | ||||||||||
10 | 0.4 | Dyn11 Yyn0 | 0.121 | 0.29 | 3.8 | 4 | F/F | 130 | 600 | 450 | 490 | 900 | 800 | 850 | |
20 | 0.153 | 0.565 | 3.3 | 170 | 600 | 450 | 560 | 900 | 800 | 850 | |||||
30 | 0.176 | 0.67 | 2.5 | 330 | 620 | 450 | 650 | 1050 | 900 | 1000 | |||||
50 | 0.243 | 0.896 | 2 | 380 | 620 | 450 | 750 | 1050 | 900 | 1000 | |||||
63 | 0.314 | 1.15 | 2 | 440 | 750 | 500 | 760 | 1050 | 1000 | 1150 | |||||
80 | 0.333 | 1.311 | 2 | 510 | 750 | 500 | 760 | 1100 | 1000 | 1150 | |||||
100 | 0.36 | 1.492 | 1.9 | 590 | 750 | 500 | 890 | 1150 | 1100 | 1250 | |||||
125 | 11 | 0.423 | 1.758 | 1.7 | 650 | 1060 | 600 | 1020 | 1350 | 1050 | 1200 | ||||
160 | 10.5 | 0.491 | 2.023 | 1.7 | 780 | 1060 | 600 | 1060 | 1400 | 1050 | 1250 | ||||
200 | 10 | 0.563 | 2.403 | 1.5 | 930 | 1060 | 710 | 1120 | 1450 | 1100 | 1350 | ||||
250 | 6.3 | 0.648 | 2.622 | 1.5 | 1040 | 1100 | 710 | 1140 | 1500 | 1150 | 1400 | ||||
315 | 6 | 0.792 | 3.297 | 1.3 | 1180 | 1150 | 710 | 1195 | 1500 | 1200 | 1450 | ||||
400 | 0.878 | 3.791 | 1.3 | 1450 | 1260 | 870 | 1285 | 1600 | 1250 | 1600 | |||||
500 | 1.044 | 4.636 | 1.3 | 1630 | 1290 | 870 | 1355 | 1600 | 1300 | 1650 | |||||
630 | 1.211 | 5.577 | 1.1 | 1900 | 1450 | 870 | 1420 | 1800 | 1300 | 1700 | |||||
630 | 1.117 | 5.662 | 1.1 | 6 | 1900 | 1500 | 870 | 1370 | 1850 | 1300 | 1650 | ||||
800 | 1.444 | 6.607 | 1.1 | 2290 | 1550 | 870 | 1570 | 1900 | 1300 | 1800 | |||||
1000 | 1.593 | 7.724 | 1 | 2700 | 1600 | 870 | 1665 | 1950 | 1300 | 1950 | |||||
1250 | 1.881 | 9.206 | 1 | 3130 | 1680 | 1120 | 1765 | 2050 | 1350 | 2000 | |||||
1600 | 2.205 | 11.14 | 1 | 3740 | 1750 | 1120 | 1860 | 2100 | 1400 | 2100 | |||||
2000 | 2.988 | 13.73 | 0.9 | 4150 | 1770 | 1120 | 1865 | 2150 | 1500 | 2100 | |||||
2500 | 3.6 | 16.31 | 0.8 | 4810 | 1870 | 1120 | 1950 | 2200 | 1500 | 2200 | |||||
3150 | 4.626 | 21.38 | 0.7 | 8 | 5800 | 1950 | 1120 | 1900 | 2350 | 1600 | 2250 | ||||
4000 | 5.364 | 25.65 | 0.7 | 7100 | 2100 | 1120 | 2050 | 2400 | 1600 | 2300 | |||||
(Note): (Tapping range of high voltage) ±5%; ±2×2.5%, Frequency: 50Hz. |
Versatile Application:
Commercial: Hotels, airports, skyscrapers, shopping centers.
Industrial: Power plants, smelters, offshore platforms, subways.
Critical Infrastructure: Hospitals, data centers, residential complexes.
Technical Highlights:
Core Structure:
Material: Imported cold-rolled silicon steel with three-step fully inclined joints.
Design: F-class non-shrink binding straps reduce no-load loss (<0.5W/kg) and core noise.
Surface Treatment: Anti-corrosion coating on fasteners to ensure long-term operational stability.
Windings:
High-Voltage Winding: Vacuum-cast epoxy resin insulation with glass fiber reinforcement for added mechanical strength.
Low-Voltage Winding: Copper foil winding structure with axial cooling ducts for uniform heat dissipation, and DMD epoxy pre-impregnated interlayer insulation.
Partial Discharge: <5pC.
Production Process:
Precision Winding: High-accuracy CNC machines guarantee coil consistency.
Vacuum Casting: Ensures void-free insulation by eliminating air bubbles.
Curing & Testing: Customized solidification protocols compliant with GB/T 10228-2015 standards.
Compliance & Standards:
Certifications: GB/T 10228-2015, GB 6450-1986, JB/T 10088-2016, GB 4208-2017.
Environmental Rating: IP54 protection, offering resistance to dust and moisture.
Why Choose Us?
Custom Solutions: We provide tailored designs to meet specific voltage, cooling, and control requirements.
Global Expertise: Proven performance in extreme climates and high-density installations.
Fast Delivery: With a capacity of over 10,000 units per month, we ensure timely delivery without compromising on quality.
FAQ
Q1: What is the advantage of using a cast-resin transformer over an oil-filled transformer?
A: Cast-resin transformers are more environmentally friendly and safer than oil-filled transformers. They don’t require oil, reducing the risk of fire or leaks. Additionally, they have superior resistance to harsh environmental conditions and are maintenance-free.
Q2: How long is the lifespan of the SC(B)10 Series Cast-Resin Dry-Type Transformer?
A: With proper installation and minimal maintenance, the SC(B)10 Series transformer has a long service life, often exceeding 30 years.
Q4: Is the transformer suitable for outdoor use?
A: Yes, the SC(B)10 Series is designed for both indoor and outdoor applications, with an IP54 rating for dust and moisture resistance.
Q5: How is the transformer monitored?
A: The transformer comes with an integrated thermal controller for temperature monitoring and an RS485 interface for remote connectivity and real-time control.