Why operators choose single-phase pole-mounted transformers
- Lower cost — since they’re mounted on poles, there’s no need for concrete pads or long low-voltage lines, which saves on construction work and land use.
- Less energy loss — placing the transformer closer to where the power is needed shortens the LV line, often cutting losses by 40–60% compared to centralised systems.
- Compact and easy to maintain — their small size and simple design make inspection and servicing straightforward.
- Flexible options — they can use mineral or eco-friendly oils, and different types of bushings (porcelain or polymer) to suit various needs.
- Because of these benefits, a 25kVA single-phase transformer works especially well for rural lines, small business areas, street lighting, and farm pumping stations.
Detail Information
Place of Origin: | CHINA | Primary Voltage: | 13200GrdY/7620 |
Certification: | CE,ISO | Secondary Voltage: | 120/240V (L-N-L) |
Transformer Type: | Pole Mounted | Phase: | Single Phase |
Capacity: | 25 KVA Or Customized | Winding Material: | Copper |
Cooling Method: | ONAN/KNAN | Supply Ability: | 1000set/month |
Temperature Rise: | 65°C | ||
Highlight: | Pole Mounted Distribution Transformer, 25kva Pole Mounted Distribution Transformer, Single Phase Transformer 13.2KV Product Description |
Main data
Transformer Type | Overhead Distribution Transformer, Conventional Type |
Transformer Configuration | Liquid Filled Pole Mounted |
Transformer Polarity Type | Subtractive |
Phase | Single Phase |
Capacity | 25 KVA |
Primary Voltage | 13200GrdY/7620 |
Primary Voltage Class | 15 kV Class |
Primary BIL | 95 kV |
Secondary Voltage | 120/240V (L-N-L) |
Secondary BIL | 30 KV |
Frequency | 60 Hz |
Temperature Rise | 65°C |
Insulation Rating | Class E Insulation – 120°C, 248°F |
Cooling Class | ONAN; Self-Cooled |
Tap Changer | 5-Position Tap Changer w/ External Operating Handle |
Tap Qty | (2) FCAN Above, (2) FCBN Below |
Tap % | 2.5% |
Tap Changer Switch Location | Middle of Tank Body, Left of Mounting Provisions |
Impedance | 2.5% Typical |
Fluid Weight* | 99.21 lb |
Winding Material | Copper |
Ambient Temperature Rating | 40°C |
Sound Level | 48 dBA |
Dimensions* | 21.65”-W x 24.8”-D x 40.16”-H |
Total Weight (Liquid Filled)* | 470 lb |
Specifications
10kva-500kva Single-phase oil immersed transformer | ||||||
Rated Cap acity(kVA) | High | Low Voltage(v) | Connection Symbol | Standard | Short-circuit impedance(%) | Efficiency |
Voltage(v) | (%) | |||||
10 | 4160 7200 12000 12470 13200 13800 19920 24940 34500 |
110 220 230 400 480 |
II0,II6 | IEEE/ANSI/ DOE | 1.8-4% | 98.7 |
15 | 98.82 | |||||
25 | 98.95 | |||||
37.5 | 99.05 | |||||
50 | 99.11 | |||||
75 | 99.19 | |||||
100 | 99.25 | |||||
167 | 99.33 | |||||
250 | 99.39 | |||||
333 | 99.43 | |||||
500 | 99.49 |
FAQ
Q1 — Can a 25kVA single-phase pole transformer supply a small village or a few homes?
Yes. In many rural setups, one 25kVA pole transformer can support several households or a small cluster of shops. This helps shorten low-voltage lines and keeps customer voltage more stable. Final sizing should be checked against actual peak load.
Q2 — Can pole transformers use biodegradable insulating oil?
Yes. Many modern pole units can use ester-based biodegradable oils, which are more eco-friendly and recommended near water or in areas with spill risks. Always confirm oil compatibility and temperature performance with the manufacturer.
Q3 — What’s the usual delivery time and warranty?
It depends on order size and customization, but mass production usually takes 15–25 days. Warranties are commonly 12–24 months. TRONKI provides 12 months plus technical support for accessory replacement if needed.