Key Features
Diverse Application: Suitable for industrial, commercial, and residential power supply.
Efficient Performance: Steps down high voltage to 400V for everyday use.
Wide Temperature Range: Can work in temperatures from -25°C to 40°C.
Durable & Low Maintenance: Built to handle short circuits and overloads with little maintenance.
Main Specification
| Rated capacity (KVA) | 10~2500 kVA |
| Vector group | Yyn0 or Dyn11 |
| Impedance voltage (%) | 4%, 4.5% |
| Rated voltage | H. V: 11, 10.5, 10, 6.3, 6kV (or customized) |
| L. V. | 0.4, 0.69kV (or customized) |
| Tapping range | ± 5% or ± 2 * 2.5% (or customized) |
| Frequency | 50/60Hz |
| Number of phases | 3 |
| Cooling method | ONAN |
| Temperature rise limits | Winding ≤ 65K, Top oil ≤ 60K |
| Standards | IEC60076 Power Transformer, GB1094 Power Transformer, GB/T6451 Technical Data & Requirement of Three-phase Oil-immersed Power Transformer |
| Ambient conditions | |
| Altitude | ≤1, 000m |
| Highest ambient temperature | +40℃ |
| Highest annual average temperature | +20℃ |
| Highest monthly average temperature | +30℃ |
| Lowest temperature | -25℃ Indoor and outdoor |
| RATED CAPACITY | VOLTAGE COMBINATION | CONNECTION GROUP | LOSS (kW) | NO-LOAD CURRENT | SHORT-CIRCUIT IMPEDANCE | WEIGHT(KG) | ||||
| (kVA) | HV(kV) | HIGH-VOLTAGE TAPPING RANGE | LV (kV) | SYMBOL | NO-LOAD | LOAD | (%) | (%) | OIL WEIGHT | GROSS WEIGHT |
| 30 | 6 6.3 6.6 10 10.5 11 |
±5% ±2*2.5% |
0.4 | Yyn0 Dyn11 |
0.1 | 0.63/0.60 | 2.1 | 4 | 75 | 295 |
| 50 | 0.13 | 0.91/0.87 | 1.1 | 88 | 395 | |||||
| 63 | 0.15 | 1.09/1.04 | 1 | 95 | 420 | |||||
| 80 | 0.18 | 1.31/1.25 | 1 | 103 | 480 | |||||
| 100 | 0.2 | 1.58/1.50 | 0.9 | 115 | 540 | |||||
| 125 | 0.24 | 1.89/1.80 | 0.9 | 130 | 645 | |||||
| 160 | 0.28 | 2.31/2.20 | 0.8 | 145 | 740 | |||||
| 200 | 0.34 | 2.73/2.60 | 0.8 | 175 | 885 | |||||
| 250 | 0.4 | 3.20/3.05 | 0.7 | 195 | 1010 | |||||
| 315 | 0.48 | 3.83/3.65 | 0.7 | 230 | 1205 | |||||
| 400 | 0.57 | 4.52/4.30 | 0.6 | 255 | 1375 | |||||
| 500 | 0.68 | 5.41/5.15 | 0.6 | 4.5 | 285 | 1620 | ||||
| 630 | 0.81 | 6.2 | 0.6 | 350 | 1960 | |||||
| 800 | 0.98 | 7.5 | 0.5 | 405 | 2310 | |||||
| 1000 | 1.15 | 10.3 | 0.5 | 490 | 1690 | |||||
| 1250 | 1.36 | 12 | 0.5 | 550 | 3315 | |||||
| 1600 | 1.64 | 14.5 | 0.4 | 625 | 3795
|
|||||
Corrugated Tank Design
Our transformers use a corrugated tank design, which has some great benefits:
Space-Saving: The compact size makes it easier to install.
Better Cooling: The corrugated fins help keep the transformer cool, making it last longer.
Sealed Design: The hermetically sealed tank prevents leaks, reducing maintenance.
Versatile Range: Available in 11 kV and 33 kV versions, with power ratings up to 2500 kVA.
Why Choose Our Transformers?
● Low loss
● Low noise
● Easy maintenance
● Operation reliability
● Compact structure
● Strong mechanical strength and short-circuit withstand ability
● 100% guaranteed no leakage
